MB	Food No.	Food Name	Anal Type	Residue	Conc	Unit	Trace	Extn	Detn
199601	1	"whole milk, fluid"	O	"DDE, p,p'"	0.7	B	T	450	40
199601	1	"whole milk, fluid"	O	no residue found	0			469	7
199601	1	"whole milk, fluid"	O	no residue found	0			450	41
199601	1	"whole milk, fluid"	O	pentachlorophenol	0			23	5
199601	2	"lowfat (2% fat) milk, fluid"	O	"DDE, p,p'"	0.2	B	T	450	40
199601	2	"lowfat (2% fat) milk, fluid"	O	dieldrin	0.2	B	T	450	40
199601	2	"lowfat (2% fat) milk, fluid"	O	no residue found	0			450	41
199601	2	"lowfat (2% fat) milk, fluid"	O	no residue found	0			469	7
199601	2	"lowfat (2% fat) milk, fluid"	O	pentachlorophenol	0			23	5
199601	3	"chocolate milk, fluid"	O	"DDE, p,p'"	0.4	B	T	450	40
199601	3	"chocolate milk, fluid"	O	no residue found	0			450	41
199601	3	"chocolate milk, fluid"	O	no residue found	0			469	7
199601	4	"skim milk, fluid"	O	"DDE, p,p'"	0.2	B	T	450	40
199601	4	"skim milk, fluid"	O	no residue found	0			450	41
199601	4	"skim milk, fluid"	O	no residue found	0			469	7
199601	6	"plain yogurt, lowfat"	O	no residue found	0			450	41
199601	6	"plain yogurt, lowfat"	O	no residue found	0			469	7
199601	6	"plain yogurt, lowfat"	O	no residue found	0			450	40
199601	7	"chocolate milk shake, fast-food"	O	"DDE, p,p'"	0.7	B	T	450	40
199601	7	"chocolate milk shake, fast-food"	O	no residue found	0			450	41
199601	7	"chocolate milk shake, fast-food"	O	no residue found	0			469	7
199601	8	"evaporated milk, canned"	O	"DDE, p,p'"	0.001	M	T	450	40
199601	8	"evaporated milk, canned"	O	no residue found	0			450	41
199601	8	"evaporated milk, canned"	O	toluene	10	B		469	7
199601	10	"American, processed cheese"	O	chloroform	16	B		469	7
199601	10	"American, processed cheese"	O	"DDE, p,p'"	0.006	M		451	40
199601	10	"American, processed cheese"	O	dieldrin	0.6	B	T	451	40
199601	10	"American, processed cheese"	O	no residue found	0			451	41
199601	10	"American, processed cheese"	O	toluene	13	B		469	7
199601	10	"American, processed cheese"	O	"xylene, m- and/or p-"	16	B		469	7
199601	11	"cottage cheese, 4% milkfat"	O	"DDE, p,p'"	0.6	B	T	451	40
199601	11	"cottage cheese, 4% milkfat"	O	no residue found	0			451	41
199601	11	"cottage cheese, 4% milkfat"	O	no residue found	0			469	7
199601	12	cheddar cheese	O	"DDE, p,p'"	0.006	M		451	40
199601	12	cheddar cheese	O	dieldrin	0.8	B	T	451	40
199601	12	cheddar cheese	O	heptachlor epoxide	0.6	B	T	451	40
199601	12	cheddar cheese	O	no residue found	0			451	41
199601	12	cheddar cheese	O	toluene	13	B		469	7
199601	12	cheddar cheese	O	"xylene, m- and/or p-"	23	B		469	7
199601	13	"ground beef, pan-cooked"	O	"DDE, p,p'"	0.004	M		452	40
199601	13	"ground beef, pan-cooked"	O	no residue found	0			452	41
199601	13	"ground beef, pan-cooked"	O	toluene	12	B		469	7
199601	13	"ground beef, pan-cooked"	O	"xylene, m- and/or p-"	11	B		469	7
199601	14	"beef chuck roast, baked"	O	benzene*	51	B		469	7
199601	14	"beef chuck roast, baked"	O	chlorpropham	0.007	M		452	40
199601	14	"beef chuck roast, baked"	O	no residue found	0			452	41
199601	14	"beef chuck roast, baked"	O	toluene	47	B		469	7
199601	16	"beef steak, loin, pan-cooked"	O	"DDE, p,p'"	0.9	B	T	452	40
199601	16	"beef steak, loin, pan-cooked"	O	no residue found	0			452	41
199601	16	"beef steak, loin, pan-cooked"	O	toluene	10	B		469	7
199601	17	"ham, baked"	O	no residue found	0			452	41
199601	17	"ham, baked"	O	no residue found	0			452	40
199601	17	"ham, baked"	O	toluene	12	B		469	7
199601	18	"pork chop, pan-cooked"	O	lindane	0.001	M		452	40
199601	18	"pork chop, pan-cooked"	O	no residue found	0			452	41
199601	18	"pork chop, pan-cooked"	O	toluene	11	B		469	7
199601	19	"pork sausage, pan-cooked"	O	no residue found	0			452	41
199601	19	"pork sausage, pan-cooked"	O	no residue found	0			452	40
199601	19	"pork sausage, pan-cooked"	O	toluene	51	B		469	7
199601	19	"pork sausage, pan-cooked"	O	"xylene, m- and/or p-"	13	B		469	7
199601	20	"pork bacon, pan-cooked"	O	ethyl benzene	16	B		469	7
199601	20	"pork bacon, pan-cooked"	O	no residue found	0			452	41
199601	20	"pork bacon, pan-cooked"	O	no residue found	0			452	40
199601	20	"pork bacon, pan-cooked"	O	toluene	62	B		469	7
199601	20	"pork bacon, pan-cooked"	O	"xylene, m- and/or p-"	35	B		469	7
199601	21	"pork roast, baked"	O	benzene*	30	B		469	7
199601	21	"pork roast, baked"	O	"butylbenzene, n-"	169	B		469	7
199601	21	"pork roast, baked"	O	dicloran	0.002	M	T	452	40
199601	21	"pork roast, baked"	O	no residue found	0			452	41
199601	21	"pork roast, baked"	O	toluene	34	B		469	7
199601	22	"lamb chop, pan-cooked"	O	"DDE, p,p'"	0.002	M		452	40
199601	22	"lamb chop, pan-cooked"	O	hexachlorobenzene	0.002	M		452	40
199601	22	"lamb chop, pan-cooked"	O	no residue found	0			452	41
199601	22	"lamb chop, pan-cooked"	O	toluene	11	B		469	7
199601	24	"chicken, fried (breast, leg, and thigh) homemade"	O	"DDE, p,p'"	0.5	B	T	452	40
199601	24	"chicken, fried (breast, leg, and thigh) homemade"	O	no residue found	0			452	41
199601	24	"chicken, fried (breast, leg, and thigh) homemade"	O	toluene	12	B		469	7
199601	24	"chicken, fried (breast, leg, and thigh) homemade"	O	"xylene, m- and/or p-"	10	B		469	7
199601	26	"turkey breast, roasted"	O	benzene*	34	B		469	7
199601	26	"turkey breast, roasted"	O	no residue found	0			452	40
199601	26	"turkey breast, roasted"	O	no residue found	0			452	41
199601	26	"turkey breast, roasted"	O	styrene	13	B		469	7
199601	26	"turkey breast, roasted"	O	toluene	21	B		469	7
199601	27	"liver, beef, fried"	O	ethyl benzene	21	B		469	7
199601	27	"liver, beef, fried"	O	no residue found	0			451	40
199601	27	"liver, beef, fried"	O	no residue found	0			451	41
199601	27	"liver, beef, fried"	O	toluene	15	B		469	7
199601	27	"liver, beef, fried"	O	"xylene, m- and/or p-"	65	B		469	7
199601	27	"liver, beef, fried"	O	"xylene, o-"	32	B		469	7
199601	28	"frankfurters, beef, boiled"	O	"DDE, p,p'"	0.008	M		452	40
199601	28	"frankfurters, beef, boiled"	O	no residue found	0			452	41
199601	28	"frankfurters, beef, boiled"	O	toluene	12	B		469	7
199601	28	"frankfurters, beef, boiled"	O	"xylene, m- and/or p-"	16	B		469	7
199601	29	"bologna, sliced"	O	bromodichloromethane	16	B		469	7
199601	29	"bologna, sliced"	O	ethyl benzene	20	B		469	7
199601	29	"bologna, sliced"	O	no residue found	0			452	40
199601	29	"bologna, sliced"	O	no residue found	0			452	41
199601	29	"bologna, sliced"	O	tetrachloroethylene	17	B		469	7
199601	29	"bologna, sliced"	O	toluene	61	B		469	7
199601	29	"bologna, sliced"	O	"xylene, m- and/or p-"	61	B		469	7
199601	29	"bologna, sliced"	O	"xylene, o-"	19	B		469	7
199601	30	"salami, sliced"	O	no residue found	0			452	40
199601	30	"salami, sliced"	O	no residue found	0			452	41
199601	30	"salami, sliced"	O	"propylbenzene, n-"	11	B		469	7
199601	30	"salami, sliced"	O	toluene	37	B		469	7
199601	30	"salami, sliced"	O	"xylene, m- and/or p-"	23	B		469	7
199601	32	"tuna, canned in oil"	O	no residue found	0			452	41
199601	32	"tuna, canned in oil"	O	no residue found	0			452	40
199601	32	"tuna, canned in oil"	O	toluene	83	B		469	7
199601	32	"tuna, canned in oil"	O	"xylene, m- and/or p-"	17	B		469	7
199601	34	"fish sticks, frozen, heated"	O	"1,2,4-trimethylbenzene"	37	B		469	7
199601	34	"fish sticks, frozen, heated"	O	"butylbenzene, n-"	34	B		469	7
199601	34	"fish sticks, frozen, heated"	O	chloroform	18	B		469	7
199601	34	"fish sticks, frozen, heated"	O	chlorpyrifos-methyl	0.8	B	T	452	40
199601	34	"fish sticks, frozen, heated"	O	malathion	0.002	M	T	452	41
199601	34	"fish sticks, frozen, heated"	O	toluene	15	B		469	7
199601	34	"fish sticks, frozen, heated"	O	"xylene, m- and/or p-"	25	B		469	7
199601	35	"eggs, scrambled"	O	"DDE, p,p'"	0.4	B	T	451	40
199601	35	"eggs, scrambled"	O	no residue found	0			451	41
199601	35	"eggs, scrambled"	O	no residue found	0			469	7
199601	36	"eggs, fried"	O	"DDE, p,p'"	0.6	B	T	451	40
199601	36	"eggs, fried"	O	no residue found	0			469	7
199601	36	"eggs, fried"	O	no residue found	0			451	41
199601	37	"eggs, boiled"	O	"DDE, p,p'"	0.5	B	T	464	40
199601	37	"eggs, boiled"	O	no residue found	0			464	41
199601	37	"eggs, boiled"	O	toluene	10	B		469	7
199601	38	"pinto beans, dry, boiled"	O	no residue found	0			469	7
199601	38	"pinto beans, dry, boiled"	O	no residue found	0			458	43
199601	38	"pinto beans, dry, boiled"	O	no residue found	0			456	42
199601	39	"pork and beans, canned"	O	no residue found	0			464	41
199601	39	"pork and beans, canned"	O	no residue found	0			464	40
199601	39	"pork and beans, canned"	O	"xylene, m- and/or p-"	13	B		469	7
199601	42	"lima beans, immature, frozen, boiled"	O	acephate	0.01	M		456	42
199601	42	"lima beans, immature, frozen, boiled"	O	methamidophos	0.006	M		456	42
199601	42	"lima beans, immature, frozen, boiled"	O	no residue found	0			458	43
199601	42	"lima beans, immature, frozen, boiled"	O	no residue found	0			469	7
199601	42	"lima beans, immature, frozen, boiled"	O	no residue found	0			468	12
199601	46	"green peas, fresh/frozen, boiled"	O	dimethoate	0.003	M		456	42
199601	46	"green peas, fresh/frozen, boiled"	O	no residue found	0			458	43
199601	46	"green peas, fresh/frozen, boiled"	O	no residue found	0			468	12
199601	46	"green peas, fresh/frozen, boiled"	O	no residue found	0			469	7
199601	46	"green peas, fresh/frozen, boiled"	O	phenylureas	0			40	24
199601	47	"peanut butter, smooth"	O	chlorpyrifos	0.004	M	T	461	41
199601	47	"peanut butter, smooth"	O	"DDE, p,p'"	0.003	M	T	461	40
199601	47	"peanut butter, smooth"	O	dieldrin	0.9	B	T	461	40
199601	47	"peanut butter, smooth"	O	pentachloroaniline	0.005	M		461	40
199601	47	"peanut butter, smooth"	O	pentachlorobenzene	0.004	M		461	40
199601	47	"peanut butter, smooth"	O	pentachlorophenyl methyl ether	0.002	M		461	40
199601	47	"peanut butter, smooth"	O	pentachlorophenyl methyl sulfide	0.001	M	T	461	40
199601	47	"peanut butter, smooth"	O	quintozene	0.001	M	T	461	40
199601	47	"peanut butter, smooth"	O	styrene	12	B		469	7
199601	47	"peanut butter, smooth"	O	toluene	97	B		469	7
199601	47	"peanut butter, smooth"	O	toxaphene	0.02	M	T	461	40
199601	47	"peanut butter, smooth"	O	"xylene, m- and/or p-"	21	B		469	7
199601	48	"peanuts, dry roasted"	O	chlorpyrifos	0.003	M	T	461	41
199601	48	"peanuts, dry roasted"	O	dieldrin	0.9	B	T	461	40
199601	48	"peanuts, dry roasted"	O	malathion	0.003	M	T	461	41
199601	48	"peanuts, dry roasted"	O	pentachloroaniline	0.005	M		461	40
199601	48	"peanuts, dry roasted"	O	pentachlorobenzene	0.003	M		461	40
199601	48	"peanuts, dry roasted"	O	pentachlorophenyl methyl ether	0.001	M	T	461	40
199601	48	"peanuts, dry roasted"	O	pentachlorophenyl methyl sulfide	0.001	M	T	461	40
199601	48	"peanuts, dry roasted"	O	quintozene	0.7	B	T	461	40
199601	48	"peanuts, dry roasted"	O	toluene	29	B		469	7
199601	48	"peanuts, dry roasted"	O	toxaphene	0.02	M	T	461	40
199601	48	"peanuts, dry roasted"	O	"xylene, m- and/or p-"	17	B		469	7
199601	50	"white rice, cooked"	O	ethylenethiourea	0			611	25
199601	50	"white rice, cooked"	O	no residue found	0			453	42
199601	50	"white rice, cooked"	O	no residue found	0			455	44
199601	50	"white rice, cooked"	O	no residue found	0			455	43
199601	50	"white rice, cooked"	O	no residue found	0			468	12
199601	50	"white rice, cooked"	O	no residue found	0			469	7
199601	50	"white rice, cooked"	O	no residue found	0			600	27
199601	50	"white rice, cooked"	O	pentachlorophenol	0			23	5
199601	51	"oatmeal, quick (1-3 min), cooked"	O	"1,2,4-trimethylbenzene"	11	B		469	7
199601	51	"oatmeal, quick (1-3 min), cooked"	O	ethylenethiourea	0			611	25
199601	51	"oatmeal, quick (1-3 min), cooked"	O	no residue found	0			455	43
199601	51	"oatmeal, quick (1-3 min), cooked"	O	no residue found	0			453	42
199601	51	"oatmeal, quick (1-3 min), cooked"	O	no residue found	0			468	12
199601	51	"oatmeal, quick (1-3 min), cooked"	O	"xylene, m- and/or p-"	30	B		469	7
199601	52	"wheat cereal, farina, quick (1-3min), cooked"	O	no residue found	0			453	42
199601	52	"wheat cereal, farina, quick (1-3min), cooked"	O	no residue found	0			455	43
199601	52	"wheat cereal, farina, quick (1-3min), cooked"	O	no residue found	0			469	7
199601	52	"wheat cereal, farina, quick (1-3min), cooked"	O	no residue found	0			455	44
199601	52	"wheat cereal, farina, quick (1-3min), cooked"	O	pentachlorophenol	0			23	5
199601	53	"corngrits, regular, cooked"	O	no residue found	0			469	7
199601	53	"corngrits, regular, cooked"	O	no residue found	0			468	12
199601	53	"corngrits, regular, cooked"	O	no residue found	0			455	43
199601	53	"corngrits, regular, cooked"	O	no residue found	0			453	42
199601	53	"corngrits, regular, cooked"	O	phenylureas	0			40	24
199601	54	"corn, fresh/frozen, boiled"	O	no residue found	0			456	42
199601	54	"corn, fresh/frozen, boiled"	O	no residue found	0			458	43
199601	54	"corn, fresh/frozen, boiled"	O	no residue found	0			468	12
199601	54	"corn, fresh/frozen, boiled"	O	no residue found	0			469	7
199601	54	"corn, fresh/frozen, boiled"	O	phenylureas	0			40	24
199601	56	"cream style corn, canned"	O	dimethoate	0.002	M		456	42
199601	56	"cream style corn, canned"	O	no residue found	0			458	43
199601	56	"cream style corn, canned"	O	no residue found	0			468	12
199601	56	"cream style corn, canned"	O	phenylureas	0			40	24
199601	56	"cream style corn, canned"	O	toluene	55	B		469	7
199601	57	"popcorn, popped in oil"	O	"methoxychlor, p,p'-"	0.03	M		451	40
199601	57	"popcorn, popped in oil"	O	no residue found	0			451	41
199601	57	"popcorn, popped in oil"	O	phenylureas	0			40	24
199601	57	"popcorn, popped in oil"	O	toluene	74	B		469	7
199601	57	"popcorn, popped in oil"	O	"xylene, m- and/or p-"	33	B		469	7
199601	58	white bread	O	chlorpropham	0.003	M	T	460	43
199601	58	white bread	O	chlorpyrifos	0.5	B	T	459	42
199601	58	white bread	O	chlorpyrifos-methyl	0.006	M		459	42
199601	58	white bread	O	ethylenethiourea	0			611	25
199601	58	white bread	O	malathion	0.006	M		459	42
199601	58	white bread	O	pentachlorophenol	0			23	5
199601	58	white bread	O	"xylene, m- and/or p-"	16	B		469	7
199601	59	white roll	O	"1,2,4-trimethylbenzene"	12	B		469	7
199601	59	white roll	O	chlorpyrifos-methyl	0.005	M		459	42
199601	59	white roll	O	malathion	0.007	M		459	42
199601	59	white roll	O	no residue found	0			460	43
199601	60	"cornbread, homemade"	O	malathion	0.001	M	T	451	41
199601	60	"cornbread, homemade"	O	no residue found	0			451	40
199601	60	"cornbread, homemade"	O	"xylene, m- and/or p-"	10	B		469	7
199601	61	"biscuit, from refrigerated dough, baked"	O	chloroform	14	B		469	7
199601	61	"biscuit, from refrigerated dough, baked"	O	malathion	0.005	M		451	41
199601	61	"biscuit, from refrigerated dough, baked"	O	no residue found	0			451	40
199601	62	whole wheat bread	O	"1,2,4-trimethylbenzene"	23	B		469	7
199601	62	whole wheat bread	O	chlorpyrifos	0.002	M	T	459	42
199601	62	whole wheat bread	O	chlorpyrifos-methyl	0.04	M		459	42
199601	62	whole wheat bread	O	malathion	0.04	M		459	42
199601	62	whole wheat bread	O	no residue found	0			460	44
199601	62	whole wheat bread	O	no residue found	0			460	43
199601	62	whole wheat bread	O	"xylene, m- and/or p-"	22	B		469	7
199601	63	"tortilla, flour"	O	chlorpyrifos-methyl	0.8	B	T	451	41
199601	63	"tortilla, flour"	O	malathion	0.004	M		451	41
199601	63	"tortilla, flour"	O	no residue found	0			451	40
199601	63	"tortilla, flour"	O	toluene	10	B		469	7
199601	63	"tortilla, flour"	O	"xylene, m- and/or p-"	20	B		469	7
199601	64	rye bread	O	2-chloroethyl linoleate	0		T	460	43
199601	64	rye bread	O	chlorpyrifos-methyl	0.01	M		459	42
199601	64	rye bread	O	malathion	0.01	M		459	42
199601	64	rye bread	O	"permethrin, cis-"	0.8	B	T	460	43
199601	64	rye bread	O	"permethrin, trans-"	0.7	B	T	460	43
199601	64	rye bread	O	toluene	16	B		469	7
199601	64	rye bread	O	"xylene, m- and/or p-"	16	B		469	7
199601	65	"blueberry muffin, commercial"	O	chlorpyrifos-methyl	0.006	M		451	41
199601	65	"blueberry muffin, commercial"	O	ethyl benzene	11	B		469	7
199601	65	"blueberry muffin, commercial"	O	malathion	0.002	M	T	451	41
199601	65	"blueberry muffin, commercial"	O	no residue found	0			451	40
199601	65	"blueberry muffin, commercial"	O	styrene	38	B		469	7
199601	65	"blueberry muffin, commercial"	O	toluene	17	B		469	7
199601	65	"blueberry muffin, commercial"	O	"xylene, m- and/or p-"	33	B		469	7
199601	66	saltine crackers	O	"1,2,4-trimethylbenzene"	48	B		469	7
199601	66	saltine crackers	O	chlorpyrifos	0.001	M	T	451	41
199601	66	saltine crackers	O	chlorpyrifos-methyl	0.02	M		451	41
199601	66	saltine crackers	O	malathion	0.004	M		451	41
199601	66	saltine crackers	O	"methoxychlor, p,p'-"	0.002	M	T	451	40
199601	66	saltine crackers	O	"xylene, m- and/or p-"	24	B		469	7
199601	67	corn chips	O	benzene*	13	B		469	7
199601	67	corn chips	O	chlorpyrifos	0.003	M	T	451	41
199601	67	corn chips	O	malathion	0.004	M	T	451	41
199601	67	corn chips	O	no residue found	0			451	40
199601	67	corn chips	O	toluene	66	B		469	7
199601	67	corn chips	O	"xylene, m- and/or p-"	18	B		469	7
199601	68	pancake from mix	O	chlorpyrifos-methyl	0.003	M		451	40
199601	68	pancake from mix	O	"DDE, p,p'"	0.5	B	T	451	40
199601	68	pancake from mix	O	malathion	0.003	M		451	41
199601	68	pancake from mix	O	toluene	19	B		469	7
199601	68	pancake from mix	O	"xylene, m- and/or p-"	14	B		469	7
199601	69	"egg noodles, boiled"	O	no residue found	0			455	43
199601	69	"egg noodles, boiled"	O	no residue found	0			453	42
199601	69	"egg noodles, boiled"	O	toluene	13	B		469	7
199601	69	"egg noodles, boiled"	O	"xylene, m- and/or p-"	15	B		469	7
199601	70	"macaroni, boiled"	O	malathion	0.8	B	T	453	42
199601	70	"macaroni, boiled"	O	"methoxychlor, p,p'-"	0.001	M	T	455	43
199601	70	"macaroni, boiled"	O	no residue found	0			469	7
199601	71	corn flakes	O	no residue found	0			460	43
199601	71	corn flakes	O	no residue found	0			459	42
199601	71	corn flakes	O	pentachlorophenol	0			23	5
199601	71	corn flakes	O	"xylene, m- and/or p-"	11	B		469	7
199601	72	"fruit-flavored, sweetened cereal"	O	benzene*	88	B		469	7
199601	72	"fruit-flavored, sweetened cereal"	O	"chlorotoluene, o-"	11	B		469	7
199601	72	"fruit-flavored, sweetened cereal"	O	chlorpyrifos-methyl	0.001	M	T	459	42
199601	72	"fruit-flavored, sweetened cereal"	O	malathion	0.002	M	T	459	42
199601	72	"fruit-flavored, sweetened cereal"	O	no residue found	0			460	43
199601	72	"fruit-flavored, sweetened cereal"	O	pentachlorophenol	0			23	5
199601	72	"fruit-flavored, sweetened cereal"	O	toluene	14	B		469	7
199601	72	"fruit-flavored, sweetened cereal"	O	"xylene, m- and/or p-"	20	B		469	7
199601	73	shredded wheat cereal	O	"1,2,4-trimethylbenzene"	12	B		469	7
199601	73	shredded wheat cereal	O	malathion	0.002	M	T	459	42
199601	73	shredded wheat cereal	O	"methoxychlor, p,p'-"	0.002	M	T	460	43
199601	73	shredded wheat cereal	O	pentachlorophenol	0			23	5
199601	73	shredded wheat cereal	O	toluene	13	B		469	7
199601	73	shredded wheat cereal	O	"xylene, m- and/or p-"	17	B		469	7
199601	74	raisin bran cereal	O	"1,2,4-trimethylbenzene"	20	B		469	7
199601	74	raisin bran cereal	O	chlorpyrifos	0.002	M	T	459	42
199601	74	raisin bran cereal	O	chlorpyrifos-methyl	0.008	M		459	42
199601	74	raisin bran cereal	O	endosulfan II	0.4	B	T	460	43
199601	74	raisin bran cereal	O	malathion	0.003	M		459	42
199601	74	raisin bran cereal	O	no residue found	0			460	44
199601	74	raisin bran cereal	O	no residue found	0			600	27
199601	74	raisin bran cereal	O	pentachlorophenol	0			23	5
199601	75	crisped rice cereal	O	no residue found	0			469	7
199601	75	crisped rice cereal	O	no residue found	0			460	43
199601	75	crisped rice cereal	O	no residue found	0			459	42
199601	75	crisped rice cereal	O	pentachlorophenol	0			23	5
199601	76	granola cereal	O	malathion	0.006	M		451	41
199601	76	granola cereal	O	no residue found	0			451	40
199601	76	granola cereal	O	styrene	21	B		469	7
199601	76	granola cereal	O	toluene	17	B		469	7
199601	76	granola cereal	O	"xylene, m- and/or p-"	21	B		469	7
199601	77	oat ring cereal	O	dicamba	0.009	M		23	5
199601	77	oat ring cereal	O	no residue found	0			469	7
199601	77	oat ring cereal	O	no residue found	0			460	43
199601	77	oat ring cereal	O	no residue found	0			459	42
199601	78	"apple, red, raw"	O	azinphos-methyl	0.08	M		453	42
199601	78	"apple, red, raw"	O	carbaryl	0.02	M		468	12
199601	78	"apple, red, raw"	O	dicloran	0.9	B	T	454	43
199601	78	"apple, red, raw"	O	endosulfan I	0.6	B	T	454	43
199601	78	"apple, red, raw"	O	endosulfan II	0.002	M		454	43
199601	78	"apple, red, raw"	O	endosulfan sulfate	0.9	B	T	454	43
199601	78	"apple, red, raw"	O	ethylenethiourea	0			611	25
199601	78	"apple, red, raw"	O	no residue found	0			454	44
199601	78	"apple, red, raw"	O	phenylureas	0			40	24
199601	78	"apple, red, raw"	O	phosalone	0.02	M		453	42
199601	78	"apple, red, raw"	O	thiabendazole	0.15	M		600	27
199601	78	"apple, red, raw"	O	"xylene, m- and/or p-"	22	B		469	7
199601	79	"orange, raw"	O	carbaryl	0.04	M		468	12
199601	79	"orange, raw"	O	chlorpyrifos	0.002	M	T	453	42
199601	79	"orange, raw"	O	dicloran	0.001	M	T	455	43
199601	79	"orange, raw"	O	"dicofol, p,p'-"	0.004	M	T	455	43
199601	79	"orange, raw"	O	methidathion	0.006	M		453	42
199601	79	"orange, raw"	O	no residue found	0			455	44
199601	79	"orange, raw"	O	thiabendazole	0.33	M		600	27
199601	79	"orange, raw"	O	toluene	19	B		469	7
199601	79	"orange, raw"	O	"xylene, m- and/or p-"	14	B		469	7
199601	80	"banana, raw"	O	ethylenethiourea	0			611	25
199601	80	"banana, raw"	O	no residue found	0			453	42
199601	80	"banana, raw"	O	no residue found	0			469	7
199601	80	"banana, raw"	O	no residue found	0			468	12
199601	80	"banana, raw"	O	no residue found	0			455	43
199601	80	"banana, raw"	O	no residue found	0			455	44
199601	80	"banana, raw"	O	phenylureas	0			40	24
199601	80	"banana, raw"	O	thiabendazole	0.04	M	T	600	27
199601	81	"watermelon, raw"	O	dicloran	0.003	M		455	43
199601	81	"watermelon, raw"	O	no residue found	0			469	7
199601	81	"watermelon, raw"	O	no residue found	0			468	12
199601	81	"watermelon, raw"	O	no residue found	0			453	42
199601	81	"watermelon, raw"	O	no residue found	0			455	44
199601	81	"watermelon, raw"	O	no residue found	0			600	27
199601	83	"peach, raw"	O	azinphos-methyl	0.04	M		453	42
199601	83	"peach, raw"	O	carbaryl	0.005	M	T	468	12
199601	83	"peach, raw"	O	dicloran	0.51	M		454	43
199601	83	"peach, raw"	O	endosulfan I	0.01	M		454	43
199601	83	"peach, raw"	O	endosulfan II	0.04	M		454	43
199601	83	"peach, raw"	O	endosulfan sulfate	0.01	M		454	43
199601	83	"peach, raw"	O	iprodione	1.08	M		454	43
199601	83	"peach, raw"	O	no residue found	0			469	7
199601	83	"peach, raw"	O	no residue found	0			600	27
199601	83	"peach, raw"	O	phenylureas	0			40	24
199601	83	"peach, raw"	O	phosmet	0.01	M		453	42
199601	83	"peach, raw"	O	propargite	0.14	M		454	44
199601	84	"applesauce, bottled"	O	carbaryl	0.004	M	T	468	12
199601	84	"applesauce, bottled"	O	ethylenethiourea	0			611	25
199601	84	"applesauce, bottled"	O	no residue found	0			455	44
199601	84	"applesauce, bottled"	O	no residue found	0			455	43
199601	84	"applesauce, bottled"	O	phenylureas	0			40	24
199601	84	"applesauce, bottled"	O	thiabendazole	0.11	M		600	27
199601	84	"applesauce, bottled"	O	tributyl phosphate	0.02	M		453	42
199601	84	"applesauce, bottled"	O	"xylene, m- and/or p-"	12	B		469	7
199601	85	"pear, raw"	O	azinphos-methyl	0.22	M		453	42
199601	85	"pear, raw"	O	carbaryl	0.004	M	T	468	12
199601	85	"pear, raw"	O	no residue found	0			454	43
199601	85	"pear, raw"	O	no residue found	0			454	44
199601	85	"pear, raw"	O	parathion-methyl	0.001	M	T	453	42
199601	85	"pear, raw"	O	phenylureas	0			40	24
199601	85	"pear, raw"	O	phosmet	0.03	M		453	42
199601	85	"pear, raw"	O	thiabendazole	0.05	M	T	600	27
199601	85	"pear, raw"	O	"xylene, m- and/or p-"	29	B		469	7
199601	86	"strawberries, raw"	O	carbaryl	0.03	M		468	12
199601	86	"strawberries, raw"	O	"dicofol, p,p'-"	0.03	M		454	43
199601	86	"strawberries, raw"	O	iprodione	0.01	M		454	43
199601	86	"strawberries, raw"	O	malathion	0.009	M		453	42
199601	86	"strawberries, raw"	O	no residue found	0			454	44
199601	86	"strawberries, raw"	O	no residue found	0			600	27
199601	86	"strawberries, raw"	O	phenylureas	0			40	24
199601	86	"strawberries, raw"	O	styrene	190	B		469	7
199601	87	"fruit cocktail, canned in heavy syrup"	O	"dicofol, p,p'-"	0.008	M		455	43
199601	87	"fruit cocktail, canned in heavy syrup"	O	no residue found	0			468	12
199601	87	"fruit cocktail, canned in heavy syrup"	O	no residue found	0			453	42
199601	87	"fruit cocktail, canned in heavy syrup"	O	no residue found	0			455	44
199601	87	"fruit cocktail, canned in heavy syrup"	O	no residue found	0			600	27
199601	87	"fruit cocktail, canned in heavy syrup"	O	phenylureas	0			40	24
199601	87	"fruit cocktail, canned in heavy syrup"	O	toluene	38	B		469	7
199601	87	"fruit cocktail, canned in heavy syrup"	O	"xylene, m- and/or p-"	20	B		469	7
199601	88	"grapes, red/green, seedless, raw"	O	chlorpyrifos	0.7	B	T	453	42
199601	88	"grapes, red/green, seedless, raw"	O	"dicofol, p,p'-"	0.006	M		455	43
199601	88	"grapes, red/green, seedless, raw"	O	ethylenethiourea	0			611	25
199601	88	"grapes, red/green, seedless, raw"	O	iprodione	0.03	M		455	43
199601	88	"grapes, red/green, seedless, raw"	O	iprodione metabolite isomer	0.05	M		455	43
199601	88	"grapes, red/green, seedless, raw"	O	no residue found	0			455	44
199601	88	"grapes, red/green, seedless, raw"	O	no residue found	0			468	12
199601	88	"grapes, red/green, seedless, raw"	O	no residue found	0			469	7
199601	88	"grapes, red/green, seedless, raw"	O	no residue found	0			600	27
199601	88	"grapes, red/green, seedless, raw"	O	phenylureas	0			40	24
